Category: Hybrid: Aggressive |
Launch Date: 15-06-2018 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 2.34% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 65.31 Cr As on (30-04-2025) |
Turn over: 122 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | 13.78 | 19.66 | 19.28 | - | 12.39 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 10.53 | 17.41 | 21.06 | 11.67 | 13.2 |
Amit Nigam, Krishna Venkat Cheemalapati, Dhimant Kothari, Hiten Jain
The scheme seeks to generate capital appreciation and current income by investing in equity & equity related instruments as well as debt securities.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | 9.53 | 0.82 | 2.87 | 1.1 | 7.21 | 10.72 |
Hybrid: Aggressive | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 13.78 | 22.53 | 19.66 | 19.28 | 0.0 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 18.31 | 21.98 | 19.52 | 20.61 | 12.94 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 15.07 | 19.14 | 17.18 | 21.32 | 0.0 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 14.52 | 22.82 | 20.08 | 23.06 | 0.0 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 14.37 | 19.0 | 15.53 | 19.19 | 11.96 |
UTI Aggressive Hybrid Fund Reg Gr | 20-03-1995 | 13.54 | 21.5 | 19.79 | 23.97 | 12.36 |
PGIM India Hybrid Equity Gr | 29-01-2004 | 13.41 | 15.3 | 15.97 | 17.4 | 8.57 |
Axis Aggressive Hybrid Reg Gr | 05-08-2018 | 13.27 | 15.79 | 13.34 | 16.8 | 0.0 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 12.93 | 22.06 | 20.13 | 22.92 | 12.51 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 12.92 | 22.11 | 20.23 | 22.98 | 12.55 |
Portfolio as on